Exness Spreads — Measured, Not Advertised
Every figure below was recorded on Exness’s own MetaTrader 5 Standard feed by an in-terminal EA — the spread the platform actually quoted, not a marketing “from 0.0”. Dollar costs default to 0.1 lot, the size most retail accounts actually run — switch to 0.01 or 1.0 below.
Measured spreads — all 23 instruments in one table
| Instrument | Typical | min – p90 | Cost / 0.1 lot | Cost vs daily move | Readings |
|---|---|---|---|---|---|
| FX Majors | |||||
| EUR/USDpips | 0.8 | — stable in sample | $0.80 | 1.6% | 8,049 |
| GBP/USDpips | 1 | — stable in sample | $1.00 | 1.7% | 13,282 |
| USD/JPYpips | 1 | — stable in sample | $0.62 | 1.7% | 15,139 |
| AUD/USDpips | 0.9 | — stable in sample | $0.90 | 2.4% | 6,578 |
| USD/CADpips | 1.4 | 1.4 – 1.6 | $0.98 | 3.1% | 4,035 |
| USD/CHFpips | 1.3 | — stable in sample | $1.61 | 3.5% | 4,947 |
| NZD/USDpips | 1.4 | — stable in sample | $1.40 | 4.5% | 4,709 |
| FX Crosses | |||||
| EUR/GBPpips | 1.3 | 1.3 – 8.9 | $1.73 | 5.2% | 1,914 |
| EUR/JPYpips | 1.6 | — stable in sample | $0.99 | 1.9% | 12,089 |
| GBP/JPYpips | 2.7 | 2.2 – 2.7 | $1.66 | 2.8% | 14,195 |
| AUD/JPYpips | 1.9 | — stable in sample | $1.17 | 3.2% | 10,290 |
| Metals | |||||
| XAU/USD (Gold)pts | 24 | 24 – 26 | $2.40 | 0.3% | 136,331 |
| XAG/USD (Silver)pts | 3 | — stable in sample | $15.00 | 1.1% | 34,213 |
| Energy | |||||
| US Oil (WTI)pts | 2 | — stable in sample | $2.00 | 1.0% | 40,520 |
| UK Oil (Brent)pts | 3 | 2.7 – 3.2 | $3.00 | 1.0% | 12,963 |
| Indices | |||||
| US500 (S&P 500)pts | 72 | 64 – 86 | $0.07 contract size 1 | 0.9% | 49,857 |
| US30 (Dow)pts | 23 | 21 – 23 | $0.23 | 0.5% | 31,231 |
| USTEC (Nasdaq 100)pts | 240 | 192 – 240 | $0.24 | 0.4% | 90,903 |
| DE30 (DAX)pts | 49 | 16 – 500 | $0.56 | 1.6% | 19,238 |
| JP225 (Nikkei 225)pts | 34 | 32 – 68 | $0.00 Quoted in Japanese yen with a contract size of 1 index unit — a small contract, so the dollar cost per lot is naturally low; matches Exness's published contract specifications. | 0.2% | 140,980 |
| UK100 (FTSE 100)pts | 300 | 142 – 330 | $0.40 | 2.8% | 14,458 |
| Crypto | |||||
| BTC/USDpts | 1000 | — stable in sample | $1.00 | 0.4% | 59,334 |
| ETH/USDpts | 100 | — stable in sample | $0.10 | 1.2% | 47,239 |
Typical = the median of all readings. The min–p90 strip shows how far the spread stretched under load; a stable in sample badge means the spread never moved across the whole sample — on Exness Standard many instruments are quoted with stable target spreads, so identical min, median and p90 is expected there, not an error. Forex pairs are quoted in pips; metals, indices, energy and crypto in points — the cost column converts each instrument into the dollar cost of opening the selected lot size at the typical spread. Confidence dots: ●●● at least 2,000 readings, ●● at least 800, ● below that — treat single-dot rows as indicative. Dollar costs differ in magnitude because contract sizes differ: 1 lot of JP225 (Nikkei 225) is a contract of just 1 — a fraction of other instruments’ notional — so a cost of a few cents per lot is genuine, not an error; the “cost vs daily move” column is the fair cross-instrument comparison. Server Exness-MT5Trial11, captured 06 Jul 2026, 07:59 server time.
What this means for a small account
- Lowest entry cost relative to the daily move: JP225 (Nikkei 225) — the spread takes about 0.2% of an average day’s range ($0.00 per 0.1 lot).
- Highest: EUR/GBP — about 5.2% of the daily move is gone on entry; short-term trades there pay a premium on Standard.
- Widest single reading in this sample: GBP/JPY at 30.4 pips around 20:00 server — around the daily rollover — opening positions in that hour costs more.
Spread through the day
Hours are platform server time. Values are printed above each bar; hatched hours were outside this capture window — they are not zero, just not measured yet. Session bands are indicative (summer-time anchors).
Holding overnight — measured swaps
Values shown per 0.1 lot — the lot toggle above rescales this table too.
| Instrument | Long / night | Short / night | Triple day | Held 5 nights (worse side) |
|---|---|---|---|---|
| EUR/USD | −$0.59 | $0.00 | Wednesday ×3 | −$4.13 |
| GBP/USD | −$0.13 | −$0.13 | Wednesday ×3 | −$0.91 |
| USD/JPY | $0.00 | −$0.96 | Wednesday ×3 | −$6.69 |
| AUD/USD | $0.00 | −$0.17 | Wednesday ×3 | −$1.19 |
| USD/CAD | $0.00 | −$0.56 | Thursday ×3 | −$3.94 |
| USD/CHF | $0.00 | −$1.22 | Wednesday ×3 | −$8.52 |
| NZD/USD | −$0.42 | $0.00 | Wednesday ×3 | −$2.94 |
| EUR/GBP | −$0.60 | $0.00 | Wednesday ×3 | −$4.20 |
| EUR/JPY | $0.00 | −$0.55 | Wednesday ×3 | −$3.88 |
| GBP/JPY | $0.00 | −$1.27 | Wednesday ×3 | −$8.89 |
| AUD/JPY | −$0.01 | −$0.14 | Wednesday ×3 | −$0.95 |
| XAU/USD (Gold) | −$5.04 | $0.00 | Wednesday ×3 | −$35.29 |
| XAG/USD (Silver) | −$3.80 | $0.00 | Wednesday ×3 | −$26.60 |
| US Oil (WTI) | $0.00 | −$0.07 | Wednesday ×3 | −$0.52 |
| UK Oil (Brent) | −$1.66 | $0.00 | Wednesday ×3 | −$11.62 |
| US500 (S&P 500) | −$0.14 | $0.00 | Friday ×3 | −$0.99 |
| US30 (Dow) | −$0.96 | $0.00 | Friday ×3 | −$6.73 |
| USTEC (Nasdaq 100) | −$0.60 | $0.00 | Friday ×3 | −$4.19 |
| DE30 (DAX) | −$0.40 | $0.00 | Friday ×3 | −$2.78 |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday ×3 | $0.00 |
| UK100 (FTSE 100) | −$0.24 | $0.00 | Friday ×3 | −$1.69 |
| BTC/USD | −$1.19 | $0.00 | Friday ×3 | −$8.33 |
| ETH/USD | −$0.03 | $0.00 | Friday ×3 | −$0.22 |
Read from the platform’s contract specifications at the same capture (2026-07-06). Negative = a nightly charge, positive = a nightly credit; on the triple-swap day three nights are applied at once. “Held 5 nights” counts 7 charges — a Monday→Saturday hold crosses the triple day once — the realistic cost of a week-long position, not the per-night teaser. See swap rates for how swaps work.
What will this position cost?
Swap charges assume the worst case: each run of 7 nights crosses one triple-swap day. Figures combine the measured entry spread with the captured swap for the chosen side — indicative, not a quote.
“From 0.0 pips” — which account is that, really?
The advertised “from 0.0” belongs to the Raw Spread account, which adds a fixed commission per side. This page measures the Standard account — the fair comparison is the all-in cost per trade:
Standard — EUR/USD
0.8 pips typical spread · no commission · min deposit From about $10. Measured reading by reading on the platform’s own feed.
Raw Spread — EUR/USD
Advertised “from 0.0 pips” plus a commission of up to $3.50 per side ≈ a $7.00 floor per round turn. It works out lower only when the raw spread really holds near zero — Raw Spread is not measured on this page.
How this was measured
The numbers above are measurements, not promises.
They come from the Standard account this page tracks — min deposit From about $10. Spreads vary with market conditions. Last updated 2026-07-06.